Locomotives
| Image | Locomotive # | Model | Built | Builder | |
|---|---|---|---|---|---|
| #365 | C-420 | 1965 | Alco | View Details | |
|
#4241 | C-424 | 1966 | MLW | View Details |
| #6780 | FPA-4 | 1959 | MLW | View Details | |
|
#6771 | FPA-14 | 1958 | MLW | View Details |
|
#1822 | RS-18 | 1958 | MLW | View Details |
|
#6777 | FPA-4 | 1959 | MLW | View Details |
|
#6773 | 1959 | American Locomotive Works/Montreal Locomotive Work | View Details | |
View Details
Locomotive #6773
- Model
- Built
- 1959
- Builder
- American Locomotive Works/Montreal Locomotive Work
Coach Cars
| Image | Car # | Name | Built | Builder | |
|---|---|---|---|---|---|
| #164 | R.T. Green Family Car | 1949 | Budd Company | View Details | |
| #8260 | Greensburg Inn | 1949 | Budd Company | View Details | |
|
#8243 | Ashtabula Inn | 1949 | Budd Company | View Details |
|
#8244 | Beaver Falls Inn | 1949 | Budd Company | View Details |
|
#165 | George Washington Cooper | 1949 | Budd Company | View Details |
| #167 | Simon Perkins Car | 1949 | Budd Company | View Details | |
| #169 | Culver Inn | 1949 | Budd Company | View Details | |
Café & Baggage Cars
| Image | Car # | Name | Built | Builder | |
|---|---|---|---|---|---|
| #2989 | Café Car | 1950 | Budd Company | View Details | |
| #3450 | Baggage Car | 1942 | Budd Company | View Details | |
| #8704 | Café Car | 1949 | Budd Company | View Details | |
| #1129 | Baggage Car | 1947 | Pullman Company | View Details | |
Lounge & Dining Cars
| Image | Car # | Name | Built | Builder | |
|---|---|---|---|---|---|
| #3126 | Cuyahoga Inn Lounge Car | 1949 | Budd Company | View Details | |
|
#1 | St. Lucie Sound | 1946 | Budd Company | View Details |
|
#161 | Latrobe Inn | 1949 | Budd Company | View Details |
|
#2914 | A.A. Augustus Dining Car | 1946 | Budd Company | View Details |
|
#6217 | Nancy S. Labuda Car | 1947 | Budd Company | View Details |
Zephyr Trainset
| Image | Car # | Name | Built | Builder | |
|---|---|---|---|---|---|
|
#4718 | Silver Lariat | 1948 | Budd Company | View Details |
|
#377 | Silver Solarium | 1948 | Budd Company | View Details |
|
#8449 | Silver Rapids | 1948 | Budd Company | View Details |
|
#450 | Silver Peak | 1940 | Budd Company | View Details |
|
#1105 | Silver Bronco | 1948 | Budd Company | View Details |
Edu-Trainment Car
| Image | Car # | Name | Built | Builder | |
|---|---|---|---|---|---|
|
#8283 | Sharon Inn | 1949 | Budd Company | View Details |
ADA Cars
| Image | Car # | Name | Built | Builder | |
|---|---|---|---|---|---|
| #727 | Fort Mitchell | 1947 | Budd Company | View Details | |
| #105 | ADA Car | 1952 | Budd Company | View Details | |
Power Cars
| Image | Car # | Name | Built | Builder | |
|---|---|---|---|---|---|
| #688 | Power Car | 1953 | St. Louis Car | View Details | |
Caboose
| Image | Car # | Name | Built | Builder | |
|---|---|---|---|---|---|
|
#1672 | Caboose | 1977 | View Details | |